Devices
JUMO smartWARE Evaluation
Home / Setup/data overview / Datastore / Datastore system: storage 1 / Devices
All devices for which process data exists in the Datastore of JUMO smartWARE Evaluation are located in the device overview. The data may have been transmitted to JUMO smartWARE Evaluation via HTTPS and/or via USB import.
Connected devices send their status to JUMO smartWARE Evaluation every 60 seconds. The device overview is automatically updated every 15 minutes.

Multiple properties which can be used to sort the devices in ascending and descending order are specified for each device in a table.
Property | Description | |
---|---|---|
Fabrication number | The device fabrication number is specified. | |
Device name | The device name is specified. | |
Last data export | The amount of time that has elapsed since the last data export is displayed. The precise time stamp appears when hovering over the time. | |
Error message | The error symbol is displayed if an error message is present. | |
![]() | An error message occurred during the data export. The device error text is displayed when hovering over the symbol. | |
Data buffer fill level | The data buffer fill level is specified as a percentage. The measurement data recorded by the device is first saved in the device; this memory area is called the data buffer. The data should be transmitted to JUMO smartWARE Evaluation before the data buffer is full (100 %). The data buffer is deleted after transmission. | |
Online | ![]() | The device is online. Information as to when the device was last online appears when hovering over the symbol. |
![]() | The device is offline. Information as to when the device was last online appears when hovering over the symbol. | |
![]() | No status information is available. The device does not transmit any status information, either because the device version is too old or because the device is not connected to the Datastore. |
Clicking on a device highlights it in color and the following symbol is displayed:
Icon | Function | Description |
---|---|---|
![]() | Further details | Further details on the device are displayed. |
The device is specified with the fabrication number.

The events are displayed as follows in the timeline:
View | Meaning |
---|---|
![]() | Online |
![]() | Offline |
![]() | Data buffer fill level |
If the data buffer reaches values over 100 %, this may result in data loss.
The following device properties are specified in the bottom area:
Device type
Device name
Device version
DB version device
IP addresses
Last sent data to this Datastore
A timeline with the data export events is displayed in the "Last sent data to this Datastore" tab for each device.

The devices are each listed with their fabrication number. When hovering over the timeline of the relevant fabrication number, further information such as the device name is displayed.
The events are displayed as follows in the timeline:
View | Meaning |
---|---|
![]() | Time of data export to this Datastore |
![]() | Time of last change in JUMO smartWARE Evaluation |
![]() ![]() | Data sent to this Datastore (The two shades are used alternately in order to better distinguish between adjacent bars.) |
Incomplete data sent to this Datastore |